| Libertarian Party of Arkansas – Votes in the 2022 General Election | ||||
| Candidate | Office Sought | Votes | Total Votes | Percent |
| Kenneth Cates | U.S. Senate | 28,682 | 901,306 | 3.18 |
| Michael White | U.S. House District 2 | 11,562 | 245,778 | 4.70 |
| Michael J. Kalagias | U.S. House, District 3 | 7,626 | 222,827 | 3.42 |
| Gregory Maxwell | U.S. House, District 4 | 6,078 | 216,185 | 2.81 |
| Ricky Dale Harrington, Jr. | Governor | 16,690 | 907,037 | 1.84 |
| Frank Gilbert | Lt. Governor | 33,163 | 899,110 | 3.69 |
| Simeon Snow | Auditor of State | 37,825 | 891,145 | 4.24 |
| Teresa M. Norman | Arkansas House, District 02 | 1,519 | 9,396 | 16.17 |
| Steven Gene Parsons | Arkansas House, District 03 | 1,924 | 11,125 | 17.29 |
| Dakota Logan | Arkansas House, District 06 | 605 | 10,140 | 5.97 |
| Steven Stilling | Arkansas House, District 09 | 109 | 2,859 | 3.81 |
| Michael Gill | Arkansas House, District 12 | 3,006 | 12,850 | 23.39 |
| Ryan Hanson | Arkansas House, District 23 | 2,672 | 9,770 | 27.35 |
| Cheryl Primm | Arkansas House, District 30 | 1,548 | 8,188 | 18.91 |
| Eric I. McGee | Arkansas House, District 32 | 2,444 | 7,078 | 34.53 |
| Brian Ramsey | Arkansas House, District 37 | 253 | 8,487 | 2.98 |
| Clayton Hall | Arkansas House, District 39 | 1,344 | 7,681 | 17.50 |
| Edward Flanigan III | Arkansas House, District 41 | 1,834 | 11,928 | 15.38 |
| Stephen Edwards | Arkansas House, District 50 | 321 | 7,598 | 4.22 |
| Howard Heffington | Arkansas House, District 56 | 273 | 8,347 | 3.27 |
| Joshua Huckaba | Arkansas House, District 57 | 1,334 | 10,380 | 12.85 |
| Kai Schulz | Arkansas House, District 59 | 305 | 8,467 | 3.60 |
| Garrett Sheeks | Arkansas House, District 61 | 221 | 8,792 | 2.51 |
| Richard Wilson | Arkansas House, District 65 | 1,126 | 5,668 | 19.87 |
| Robert Betzold | Arkansas House, District 68 | 1,479 | 8,942 | 16.54 |
| Peyton Perks | Arkansas House, District 70 | 332 | 11,736 | 2.83 |
| Aaron Raatz | Arkansas House, District 71 | 256 | 9,618 | 2.66 |
| Miles McDonnell | Arkansas House, District 73 | 215 | 13,298 | 1.62 |
| Ashton “Coach Wink” Winkelmeyer | Arkansas House, District 74 | 2,562 | 11,525 | 22.23 |
| Genni Sutanto | Arkansas House, District 76 | 604 | 6,152 | 9.82 |
| Greg Sharp | Arkansas House, District 81 | 312 | 8,674 | 3.60 |
| Brandon Kelley | Arkansas House, District 82 | 2,085 | 7,578 | 27.51 |
| Jason Reeves | Arkansas House, District 83 | 2,451 | 13,750 | 17.83 |
| Marc Rosson | Arkansas House, District 87 | 279 | 7,824 | 3.57 |
| Chris Hayes | Arkansas House, District 92 | 1,534 | 10,180 | 15.07 |
| Aaron Cagle | Arkansas House, District 93 | 1,185 | 9,155 | 12.94 |
| Paul E. Green | Arkansas House, District 99 | 1,122 | 8,537 | 13.14 |
| Luke Robertson | Arkansas House, District 100 | 1,532 | 6,920 | 22.14 |
| David Dinwiddie | Arkansas Senate, District 08 | 5,266 | 19,180 | 27.46 |
| Noah Jones | Arkansas Senate, District 13 | 1,011 | 31,365 | 3.22 |
| Charles Guidry | Arkansas Senate, District 15 | 2,610 | 18,855 | 13.84 |
| Jaron Salazar | Arkansas Senate, District 16 | 6,643 | 27,372 | 24.27 |
| James Burk | Arkansas Senate, District 18 | 880 | 26,887 | 3.27 |
| Alfred Jefferson Holland III | Arkansas Senate, District 21 | 3,593 | 22,246 | 16.15 |
| Gabriel Andreuccetti | Arkansas Senate, District 26 | 4,054 | 25,089 | 16.16 |
| Jean Pierre DeVilliers | Arkansas Senate, District 34 | 9,220 | 30,551 | 30.18 |
| Doug Peterson | Arkansas Senate, District 35 | 6,577 | 24,979 | 26.33 |
| Bobby Wilson | Benton Co. Justice of the Peace District 04 | 235 | 7,105 | 3.31 |
| T.J. Campbell | Benton Co. Justice of the Peace District 13 | 1,174 | 6,365 | 18.44 |
| Brent Fiegle | Benton Co. Justice of the Peace District 14 | 1,200 | 4,912 | 24.43 |
| Brian Leach | Benton Co. Justice of the Peace District 15 | 1,368 | 4,912 | 27.85 |
| Linnea Gabbard | Faulkner Co. Justice of the Peace District 10 | 668 | 3,174 | 21.05 |
| Kevin Johnston | Faulkner Co. Sheriff | 9,608 | 38,738 | 24.80 |
| Zach Mulson | Sebastian Co. Justice of the Peace District 11 | 744 | 1,670 | 44.55 |
| James Morphew | Washington Co. Justice of the Peace District 13 | 1,089 | 5,021 | 21.69 |
| Nicole Wisniowski | Cadron Township Constable (Faulkner Co.) | 6,847 | 20,260 | 33.80 |
| TOTALS: | 458,672 | 3,118,831 | 14.71 | |
