Statewide Constitutional Offices | |
Governor | Mark West |
Lieutenant Governor | Frank Gilbert |
Attorney General | Kerry Hicks |
Secretary of State | Christopher Olson |
State Treasurer | Ashley Ewald |
Auditor of State | David E. Dinwiddie |
Land Commissioner | T.J. Campbell |
Federal Offices |
|
U.S. Congress District 1 | Elvis Presley |
U.S. Congress District 2 | Joe Ryne Swafford |
U.S. Congress District 3 | Michael J. Kalagias |
U.S. Congress District 4 | Tom Canada |
Arkansas General Assembly |
|
State Senate District 5 | Lee Jarrod Evans |
State Senate District 8 | William Whitfield Hyman |
State Senate District 10 | Bobbi Hicks |
State Senate District 17 | Kevin Vornheder |
State Rep. District 15 | Wayne Willems |
State Rep. District 17 | Gregory Maxwell |
State Rep. District 30 | Mitchell Fenton |
State Rep. District 35 | William J. Barger |
State Rep. District 46 | Drew Tanner |
State Rep. District 67 | Sandra Richter |
State Rep. District 77 | Stephen Edwards |
State Rep. District 80 | Casey Copeland |
County Offices |
|
Benton County Judge | Ronnie Smith |
Benton County JP District 3 | Trina Wilson |
Benton County JP District 7 | Joseph Bollinger |
Benton County JP District 8 | Jeff Wadlin |
Benton County JP District 9 | Cody Martin |
Benton County JP District 12 | Jacob Faught |
Jefferson County JP Dist. 1 | James Michael Hood |
Craighead County Constable | Chris Lutterloh |
Pulaski County Constable | Mark G. Phillips |